Currently the fees payable for different courses under various heads are indicated below. The fees and charges mentioned under this clause are subject to revision as and when necessary. The students shall have to pay the amount as detailed below at the time of admission at the polytechnics.
The fees and dues in Government Polytechnics of Assam:
SL. NO. | DESCRIPTION FOR ALL STUDENTS | AMOUNT IN Rs. | |
---|---|---|---|
ONE TIME | |||
A |
1 | Admission fee (Government) | 300.00 |
2 | Training and Placement | 200.00 | |
3 | Library Caution (Refundable) | 300.00 | |
4 | Science/Workshop Caution (refundable) | 400.00 | |
Total | 1,200.00 | ||
FEE PAYABLE PER YEAR | |||
B |
1 | Library | 100.00 |
2 | Magazine | 100.00 | |
3 | Medical | 100.00 | |
4 | Sports/Extra Curricular Activity | 500.00 | |
5 | Electricity | 200.00 | |
6 | Celebrations | 200.00 | |
7 | Students Aid/ Activity | 200.00 | |
8 | ID Card | 50.00 | |
9 | Student Insurance | 100.00 | |
Total | 1,550.00 | ||
FEE PAYABLE PER SEMESTER | |||
C |
1 | Registration Fee (Govt.) | 50.00 |
2 | Tuition Fee (Govt.) | 500.00 | |
3 | Examination fee (* Re-test fee @ Rs.200/- per subject) | 500.00 | |
4 | Laboratory/ Workshop fee | 1,200.00 | |
5 | Building Management/Development Fund | 200.00 | |
Total | 2,450.00 | ||
HOSTEL & MESS EXPENSES - For Each Semester- For Boarders | |||
D |
1 | Admission fee (Govt.) | 100.00 |
2 | Hostel Seat Rent Govt. (per annum) | 500.00 | |
3 | Hostel Caution Money One time (Refundable) | 500.00 | |
4 | Electricity, Water & other charges | 500.00 | |
5 | Hostel Mess Establishment Amenities Charges (per annum) | 500.00 | |
Total | 2,100.00 | ||
6 | Mess Dues | To be decided by respective institutes and collect at hostel |
© State Council for Technical Education (SCTE) | All Rights Reserved